Date of entry | Country | Date of exit |
---|---|---|
September 1973 | USA | September 1973 |
September 1973 | Canada | September 1973 |
September 1973 | USA | October 1973 |
December 26th 1974 | Canada | January 2nd 1975 |
January 2nd 1975 | USA | January (late)1975 |
January (late) 1975 | Canada | Early February 1975 |
Summer 1976 | France | Summer 1976 |
Summer 1976 | Portugal | Summer 1976 |
Summer 1976 | Spain | Summer 1976 |
Summer 1976 | Morocco | Summer 1976 |
Summer 1977 | Maybe Belgium? | Summer 1977 |
Summer 1978 | Maybe Belgium? | Summer 1978 |
Summer 1979 | The Seychelles | Summer 1979 |
June 1980 | France | June 1980 |
June 1980 | Monte Carlo | June 1980 |
Summer 1981 | Probably France | Summer 1981 |
Summer 1982 | France | Summer 1982 |
September 1983 | France | September 1983 |
September 1983 | Italy | September 1983 |
August 1984 | Ibiza | August 1984 |
October 1984 | France | October 1984 |
August 1985 | Ibiza | August 1985 |
Summer 1986 | Ibiza | Summer 1986 |
December 7th 1986 | India | December 9th 1986 |
December 9th 1986 | Thailand | December 12th 1986 |
December 12th 1986 | Hong Kong | December 15th 1986 |
December 16th 1986 | Indonesia | December 25th 1986 |
December 26th 1986 | Australia | January 15th 1987 |
January 15th 1987 | Fiji | January 17th 1987 |
January 17th 1987 | USA | January 24th 1987 |
Summer 1987 | Syria | Summer 1987 |
Summer 1987 | Greece | Summer 1987 |
Summer 1988 | Brazil | Summer 1988 |
August 1989 | Brazil | August 1989 |
July 13th 1990 | France | July 15th 1990 |
October 7th 1991 | Thailand | October 25th 1991 |
November 6th 1992 | Romania | November 8th 1992 |
November 9th 1992 | Thailand | November 9th 1992 |
November 9th 1992 | Viet-Nam | November 13th 1992 |
November 13th1992 | Thailand | November 28th 1992 |
June 1993 | France | June 1993 |
December 3rd 1993 | Venezuala | December (mid) 1993 |
December (mid) 1993 | Aruba | December (mid) 1993 |
December (mid) 1993 | Tobago | December (mid) 1993 |
December 21st 1993 | Trinidad | after Xmas 1993 |
April 1994 | Barbados | April 1994 |
April 1994 | St Vincent | April 1994 |
April 1994 | Mustique | April 1994 |
December 17th 1994 | Malaysia | December 21st 1994 |
December 21st 1994 | Singapore | December 23rd 1994 |
December 23rd 1994 | Sumatara | January 1995 |
June 29th 1995 | France | June 31st 1995 |
July 1995 | France | July 1995 |
Summer 1996 | Probably France + other | Summer 1996 |
December 7th 1997 | India (Goa) | December 21st 1997 |
December 13th 1998 | India (Goa) | December 27th 1998 |
November 8th 1999 | India (Goa) | November 26th 1999 |
November 28th 2000 | India (Goa) | mid December 2000 |
December 18th 2001 | India (Goa) | January 8th 2002 |
November 30th 2002 | India (Goa) | date unknown |
December 11th 2003 | India (Goa) | January 4th 2004 |
July 2004 | Spain | August 2004 |
July 2004 | Gibraltar (300th Anniversary) | August 2004 |
January 30th 2005 | India (Goa) | January 13th 2005 |
February 26th 2005 | India (Goa) | March 12th 2005 |
December 24th 2005 | India (Goa) | January 14th 2006 |
March 25th 2006 | India (Goa) | April 28th 2006 |
July 2006 | Germany | July 2006 |
December 16th 2006 | India (Goa) | January 6th 2007 |
March 24th2007 | India (Goa) | April 7th 2007 |
June 16th 2007 | Corfu | June 29th 2007 |
Dec. 11th or 15th 2007 | India | January 5th 2008 |
March 22nd 2008 | India (Goa) | April 12th 2008 |
June 2008 | Germany | June 2008 |
August 2008 | France (Deauville Races) | August 2008 |
August 2009 | France (Deauville Races) | August 2009 |
December 26th 2009 | India (Goa) | January 17th 2010 |
August 2010 | France (Deauville Races) | August 2010 |
December (maybe) 2010 | India (Goa) | January (maybe) 2011 |
March 25th 2011 | India (Goa) | April 8th 2011 |
August 20th 2011 | France (Deauville Races) | August 22nd 2011 |
August 2012 | France (Deauville Races) | August 2012 |
August 25th 2012 | Spain (Malaga) | September 9th 2012 |
December 12th 2012 | India (Goa) | December 26th 2012 |
August 2013 | France (Deauville Races) | August 2013 |
December 14th 2013 | India (Goa) | January 14th 2014 |
August 2014 | France (Deauville Races) | August 2014 |
December 20th 2014 | India | March 25th 2015 |
March 25th 2015 | UAE | March 30th 2015 |
March 30th 2015 | India | May 11th 2015 |
May 11th 2015 | Nepal | June 18th 2015 |
June 19th 2015 | China | June 29th 2015 |
June 29th 2015 | Korea | July 7th 2015 |
July 7th 2015 | Japan | July 13th 2015 |
July 18th 2015 | Viet-Nam | July 26th 2015 |
July 27th 2015 | Laos | August 5th 2015 |
August 6th 2015 | Viet-Nam | August 18th 2015 |
August 18th 2015 | Cambodia | August 25th 2015 |
August 26th 2015 | Thailand | September 23rd 2015 |
September 23rd 2015 | Sri Lanka | November 5th 2015 |
November 5th 2015 | The Maldives | November 11th 2015 |
November 11th 2015 | India | March 22nd 2016 |
March 22nd 2016 | UAE | March 27th 2016 |
March 27th 2016 | India | April 28th 2016 |
May 2nd 2016 | Jersey | May 10th 2016 |
May 10th 2016 | UK | May 21at 2016 |
May 21st 2016 | Indonesia | August 1st 2016 |
August 1st 2016 | Singapore | August 2nd 2016 |
August 2nd 2016 | Thailand | September 14th 2016 |
September 14th 2016 | Myanmar | September 22nd 2016 |
September 23rd 2016 | Philippines | November 21st 2016 |
November 21st 2016 | Malaysia | November 23rd 2016 |
November 23rd 2016 | Singapore | November 25th 2016 |
November 26th 2016 | India | April 27th 2017 |
April 28th 2017 | South Africa | May 5th 2017 |
May 5th 2017 | Namibia | May 16th 2017 |
May 16th 2017 | Botswana | May 22nd 2017 |
May 22nd 2017 | Zimbabwe | May 24th 2017 |
May 24th 2017 | Zambia | May 28th 2017 |
May 28th 2017 | SouthAfrica | May 29th 2017 |
May 30th 2017 | UK | June 2nd 2017 |
June 2nd 2017 | Jersey | June 12th 2017 |
June 17th 2017 | Cuba | June 22nd 2017 |
June 22nd 2017 | Mexico | July 8th 2017 |
July 8th 2017 | Belize | July 21st 2017 |
July 22nd 2017 | Belize | July 24th 2017 |
July 25th 2017 | Indonesia | September 22nd 2017 |
September 22nd 2017 | Thailand | November 10th 2017 |
November 10th 2017 | India | March 18th 2018 |
March 19th 2018 | Lebanon | March 24th 2018 |
March 24th 2018 | Cyprus | March 29th 2018 |
March 29th 2018 | UAE | April 1st 2018 |
April 2nd 2018 | India | April 30th 2018 |
April 30th 2018 | UK | May 7th 2018 |
May 7th 2018 | Morocco | May 19th 2018 |
May 19th 2018 | Italy | April 30th 2018 |
April 30th 2018 | Croatia | June 1st 2018 |
June 1st 2018 | Italy | June 2nd 2018 |
June 2nd 2018 | Croatia | June 5th 2018 |
June 5th 2018 | Jersey | June 7th 2018 |
June 7th 2018 | Croatia | 8th June 2018 |
June 8th 2018 | Austria | June 11th 2018 |
June 11th 2018 | Czech Republic | June 14th 2018 |
June 14th 2018 | Poland | June 19th 2018 |
June 19th 2018 | Germany | June 22nd 2018 |
June 22nd 2018 | Norway | June 24th 2018 |
June 24th 2018 | Denmark | June 27th 2018 |
June 27th 2018 | UK | July 15th 2018 |
July 7th 2018 | Jersey | July 14th 2018 |
July 15th 2018 | Indonesia | September 12th 2018 |
September 12th 2018 | Thailand | November 6th 2018 |
November 6th 2018 | India | May 2nd 2019 |
May 3rd 2019 | USA | June 23rdd 2019 |
June 24th 2019 | Indonesia | August 15th 2019 |
August 15th 2019 | Thailand | October 12th 2019 |
October 12th 2019 | India | October 17th 2019 |
October 18th 2019 | Jersey | October 27th 2019 |
October 28th 2019 | Russsia | November 5th 2019 |
November 5th 2019 | UK | November 9th 2019 |
November 18th 2019 | Bali | January 3rd 2020 |
January 4th 2020 | India | September 2020 |
March 11th 2020 | Egypt | March 13th 2020 |
March 13th 2020 | India | November 26th 2021 |
November 26th 2021 | Mexico | TBA |
At the time of writing there are still many omissions. There was a second trip to Germany. Two weeks in Tenerife. A second holiday in Majorca. A second or even third trip to Belamadena in Spain. Other trips to Fuengerola in Spain (1980's). Three trips to Holland (1980's). A trip to Belgium (1970's). Various trips to France near and far. An early trip to Geneva (before the Swiss diversion). And that's only the one's coming to mind at the moment. But being EEC countries none are immediately traceable as there were no passport stamps to check for dates. |
---|